Public holiday information for South Australia (SA) and Adelaide residents and visitors.
Holiday Title | Date | Holiday Type | Area |
---|---|---|---|
New Year’s Day | Friday, 1 January 2021 | Public | SA Wide |
Australia Day | Tuesday, 26 January 2021 | Public | SA Wide |
Adelaide Cup Day | Monday, 8 March 2021 | Public | SA Wide |
Good Friday | Friday, 2 April 2021 | Public | SA Wide |
Easter Saturday | Saturday, 3 April 2021 | Public | SA Wide |
Easter Monday | Monday, 5 April 2021 | Public | SA Wide |
Anzac Day | Monday, 26 April 2021 | Public | SA Wide |
Queen’s Birthday | Monday, 14 June 2021 | Public | SA Wide |
Labour Day | Monday, 4 October 2021 | Public | SA Wide |
Christmas Eve (Part day from 7pm) | Friday, 24 December 2021 | Public | SA Wide |
Christmas Day* | Saturday, 25 December 2021 | Public | SA Wide |
Christmas Day Holiday | Monday, 27 December 2021 | Public | SA Wide |
Proclamation Day Public Holiday | Tuesday, 28 December 2021 | Public | SA Wide |
New Year’s Eve (Part day from 7pm) | Friday, 31 December 2021 | Public | SA Wide |
NOTES:
Every Sunday in South Australia is nominally a public holiday under the Holidays Act 1910 (SA).
*In 2021 Christmas Day falls on Saturday, 25th December. As a result there is a public holiday on the following Monday, 27th December.